Showing last 15 entries.
Date | Likes | Followers | |||
---|---|---|---|---|---|
2021-03-05 | Fri | 117,911 | -3 | 127,526 | -3 |
2021-03-04 | Thu | 117,914 | -4 | 127,529 | -5 |
2021-03-03 | Wed | 117,918 | -16 | 127,534 | -16 |
2021-03-02 | Tue | 117,934 | -6 | 127,550 | -8 |
2021-03-01 | Mon | 117,940 | -1 | 127,558 | -3 |
2021-02-28 | Sun | 117,941 | -7 | 127,561 | -11 |
2021-02-27 | Sat | 117,948 | -10 | 127,572 | -11 |
2021-02-26 | Fri | 117,958 | -8 | 127,583 | -7 |
2021-02-25 | Thu | 117,966 | -10 | 127,590 | -11 |
2021-02-24 | Wed | 117,976 | -3 | 127,601 | -5 |
2021-02-23 | Tue | 117,979 | -11 | 127,606 | -11 |
2021-02-22 | Mon | 117,990 | -9 | 127,617 | -9 |
2021-02-21 | Sun | 117,999 | -5 | 127,626 | -9 |
2021-02-20 | Sat | 118,004 | -10 | 127,635 | -10 |
2021-02-19 | Fri | 118,014 | - | 127,645 | - |
Total Summary | -103 | -119 |
Here you can see the approximated future projections based on your previous days averages
Time Until | Date | Likes | Followers |
---|---|---|---|
Current Stats | 2021-03-06 | 117,911 | 127,526 |
30 days | 2021-04-05 | 117,701 | 127,256 |
60 days | 2021-05-05 | 117,491 | 126,986 |
3 months | 2021-06-04 | 117,281 | 126,716 |
6 months | 2021-09-02 | 116,651 | 125,906 |
9 months | 2021-12-01 | 116,021 | 125,096 |
1 year | 2022-03-06 | 115,356 | 124,241 |
1 year and half | 2022-09-04 | 114,082 | 122,603 |
2 years | 2023-03-06 | 112,801 | 120,956 |
Based on an average of | -7 likes /day | -9 followers /day |